Model | Rifle, 16″, SOCC, 308, M10A1, Semi, Magpul Stock |
---|---|
Caliber | 308/7.62x51mm |
Operating System | Semi-Automatic |
Magazine Capacity | 10 Round Magazine |
Length - Extended | 12″ Model: 32″ (71.48cm) |
Length - Collapsed | 12″ Model: 28.12″ (81.60cm) |
Barrel Length | 12″ (30.48cm), 16″ (40.64 cm), 20″ (50.8 cm) |
Sight Radius | 20″ (50.80 cm) |
Safety | TROY Standard Safety |
Rifling | 1 turn in 10″ right hand twist; 5/8-24 |
Trigger | Mil-Spec |
Stock | MagPul® CTR Stock |
Forend | 16″ Model: TROY SOCC308™ BattleRail® (13″ (33.02cm) with M-LOK® cooling holes |
Pistol Grip | TROY Control Grip |
Rear Sight | TROY 45⁰ Offset Rear Folding BattleSight- Round |
Front Sight | TROY 45⁰ Offset Front Folding BattleSight-HK |
Material | Aircraft Grade 6061-T6 Aluminum |
Finish | Mil-Spec Hard Coat Anodized |
top of page
Troy Defense M-104A1
SKU 91360
$1 399.99
Sold out
was
$1 449.99
Save $50.00
Product Details
Brand:
Troy Defense
Save this product for later
Troy Defense M-104A1
Display prices in:
USD
bottom of page